| PARTICULARS | INDICATIVE MONTHLY EXPENSES (USD) |
|---|---|
| Accommodation | $ 100 |
| Food & Housekeeping | $ 100 |
| Mobile Expenses | $ 10 |
| Personal Expenses | $ 50 |
| Laundry | $ 15 |
| Stationary | $ 30 |
| Transport | $ 45 |
| **Monthly Total | USD 350 |
Monday to Friday: 10.30 a.m. to 01.30 p.m.
& 02.30 p.m. to 05.30 p.m.
Office will remain closed on Saturdays,
Sundays and on all Public/Gazetted Holidays
intcent@unipune.ac.in
+91-020-25691162
+91-020-25691954